| COMPETITOR | DIVISION | YEARS |
|---|---|---|
| P | ||
| Page, P | Solo | 1967 |
| Palmer, L | Speedcar | 1965 |
| Parish, J | Hot rod | 1966 |
| Park, K | Stock car/Speedcar | 1955, 61, 62 |
| Parker, C | Speedcar/Stock car | 1955 |
| Parker, D | Hot rod/Stock car | 1961, 63, 64, 65 |
| Parker, J | Stock rod | 1966 |
| Parker, R | Hot rod | 1963 |
| Parkes, G | TQ Speedcar | 1962, 63, 65 |
| Parrish, R | Hot rod | 1966 |
| Parry, L | Hot rod | 1961, 63, 64 |
| Patman, R | Hot rod | 1964, 65, 66 |
| Patterson, A | Stock car | 1955 |
| Paul, M | Stock car | 1960 |
| Pavlis, N | Stock rod/Hot rod | 1965, 66 |
| Pawick, J | Hot rod | 1966 |
| Payne, E | Stock rod | 1967 |
| Peers, J r | Speedcar/Stock ca | 1949/50, 55, 56, 57, 62 |
| Pegg, N | Speedcar | 1961 |
| Pelser, B | Stock car | 1963 |
| Pendlebury, C | Stock car | 1958 |
| Penfold, H | TQ Speedcar | 1962 |
| Penrose, A | TQ Speedcar | 1961, 63, 66 |
| Perkins, G | Stock car | 1963 |
| Peters, N | Stock rod | 1967 |
| Pettiford, B | Stock rod | 1966 |
| Phillips, J | Stock rod | 1966 |
| Phillips, M | TQ Speedcar | 1963 |
| Phillips, R | Solo | 1949/50 |
| Phillips, R | Stock rod | 1966 |
| Pickering, J | Hot rod | 1967 |
| Pinchbeck, B | Hot rod/Speedcar/Stock rod | 1964, 65, 66 |
| Platt, C | TQ Speedcar | 1966 |
| Platt, R | TQ Speedcar | 1958, 61, 62, 63, 64, 65, 66 |
| Playfair, B | Speedcar | 1949/50, 55 |
| Polley, G | Stock car/Hot rod/Stock rod | 1960, 61, 62, 63, 64, 65, 66 |
| Pollock, D | Speedcar | 1961 |
| Pont, B | Speedcar | 1967 |
| Powell, P | Stock rod | 1965, 66 |
| Powell, P | Solo | 1967 |
| Powers, B | Stock rod | 1966 |
| Powick, J | Hot rod | 1966 |
| Price, K | Stock car | 1961 |
| Pritchard, L | Stock car | 1961 |
| Puckeridge, B | TQ Speedcar | 1963 |
| Pullen, M | Hot rod | 1963 |
| Purssell, B | Speedcar | 1963, 65, 66 |
| Putsey, J | Stock car/Stock rod | 1964, 66 |
| Pye, J | Stock car | 1955 |
| Pye, W | Hot rod/Stock rod | 1965, 66 |
| Q | ||
| Quinn, A | Solo | 1949/50 |
| R | ||
| Rake, L | Speedcar | 1966 |
| Ray, J | Stock car | 1960 |
| Raynor, F | Stock car | 1955, 56 |
| Raywood, S | TQ Speedcar | 1963 |
| Redding, R | Hot rod | 1962, 63 |
| Reed, S | Speedcar | 1955, 56, 57, 61 |
| Reedman, C | Stock car | 1963 |
| Reni, T | Stock car | 1957 |
| Revell, R | Speedcar/Stock car | 1949/50, 56, 57 |
| Richards, N | Speedcar | 1964 |
| Riddell, A | Stock car | 1961 |
| Riddle, B | Stock car | 1962 |
| Rintoul, G | Hot rod | 1963 |
| Roberts, B | Stock car/Stock rod | 1964, 65, 66 |
| Roberts, J | Stock car | 1963, 64, 65 |
| Robinson, B | Speedcar | 1961 |
| Robinson, I | Stock rod | 1965, 66 |
| Robinson, J | Stock rod | 1966 |
| Robinson, P | Speedcar | 1956 |
| Robinson, T | Stock rod | 1966 |
| Robinson, W | Speedcar | 1960, 66 |
| Robinson, W | Stock rod | 1966 |
| Robson, D | Sidecar | 1967 |
| Robson, N | Speedcar | 1960 |
| Rodgers, J | Hot rod | 1966 |
| Rogers, N | Speedcar | 1957 |
| Rose, K | TQ Speedcar | 1963 |
| Ross, E | Stock car | 1963 |
| Ross, W | Stock car/Stock rod | 1960, 63 |
| Rundle, G | Stock car/Hot rod | 1961, 62, 64, 65, 66 |
| Russell, B | Stock rod | 1966 |
| Ryan, ? | Stock car | 1963 |
| Ryan, R | TQ Speedcar | 1963 |
| S | ||
| Sainty, R | Stock car | 1964 |
| Sainty, S | Stock car | 1964, 65 |
| Sampson, E | Stock car/Hot rod | 1960, 61, 63 |
| Savage, K | Speedcar | 1956 |
| Scott, P | Stock rod | 1965 |
| Seabrook, J | Stock car/Stock rod | 1963, 64, 65, 66 |
| Seddon, A | Hot rod | 1963, 64 |
| Seidl, L | Speedcar | 1962 |
| Selke, L | Stock car | 1955 |
| Selke, M | Stock car/Hot rod | 1955, 56, 63 |
| Sellers, B | Stock rod | 1965 |
| Senogles, O | Sidecar | 1949/50 |
| Seymour, A | Hot rod/Stock rod | 1963, 64 |
| Seymour, N | Stock rod | 1964 |
| Sheather, C | Stock rod | 1966 |
| Sheddon, G | TQ Speedcar | 1962 |
| Shepherd, B | Stock car | 1961 |
| Shepherd, J | Speedcar | 1961 |
| Shevill, B | Speedcar | 1955, 56 |
| Short, M | Solo | 1968 |
| Shortland, G | Stock car | 1963 |
| Simpson, B | TQ Speedcar | 1963 |
| Sims, W | Stock car | 1955 |
| Skepper, P | Stock rod | 1965 |
| Skinner, A | Sidecar/Speedcar | 1955 |
| Slade, J | Stock car | 1955 |
| Smee, G | Stock rod | 1966 |
| Smee, J | Stock rod | 1966 |
| Smith, B | Stock car/Stock rod | 1962, 63, 64, 66 |
| Smith, F | Hot rod | 1962 |
| Smith, J | Stock car | 1955 |
| Smith, L | Stock car | 1958, 62 |
| Smith, L | Hot rod | 1965, 66 |
| Smith, P | Solo | 1949/50 |
| Smith, R | Stock rod | 1966 |
| Snedden, G | TQ Speedcar | 1962 |
| Snodgrass, R | Stock car | 1955 |
| Somerville, T | Stock rod | 1967 |
| Southgate, B | TQ Speedcar | 1961, 62, 63 |
| Sparks, ? | Hot rod | 1966 |
| Speerin, P | Sidecar | 1949/50 |
| Stanley, J | Hot rod | 1965 |
| Stanley, P | Stock rod | 1966 |
| Staples, A | Speedcar | 1961, 62 |
| Starkey, J | Sidecar | 1949/50 |
| Steain, K | Hot rod | 1960, 61, 63 |
| Steer, S | Speedcar | 1961, 62 |
| Stevens, R | Stock rod | 1967 |
| Stevenson, J | Hot rod | 1965 |
| Steward, E | Sidecar | 1949/50 |
| Stewart, B | Hot rod | 1967 |
| Stewart, D | Stock car | 1965 |
| Stewart, J | Stock car/Speedcar | 1956, 57, 62 |
| Stewart, T | Stock car | 1957 |
| Stoneham, L | Stock car | 1955, 56 |
| Strange, C | Stock car | 1955, 56 |
| Streader, A | TQ Speedcar | 1962, 63, 64, 65, 66 |
| Stuart, D | Stock car | 1965 |
| Sullivan, R | TQ Speedcar | 1966 |
| Sutherland, B | Stock car | 1955 |
| Sutherland, B | TQ Speedcar | 1963, 64 |
| Sutton, J | Solo | 1968 |
| Swales, A | Stock rod | 1966 |
| Swanburg, J Stock car 1964 | ||
| T | ||
| Tabett, R | Solo | 1967 |
| Tait, C | TQ Speedcar | 1964, 65, 66 |
| Tankard, D | Sidecar | 1949/50 |
| Tate, D | Sidecar | 1949/50 |
| Tatnell, G | Stockcar/Hotrod/Speedcar | 1961, 62, 63, 64, 65, 66 |
| Tatnell, J | Stock rod/Hot rod/Stock car | 1963, 64, 65, 66 |
| Tatnell, T | Stock car | 1965 |
| Taylor, J | Solo | 1949/50 |
| Telfer, B | Stock car | 1963 |
| Thompson, J | Stock car | 1958, 60, 61 |
| Thompson, P | Stock car/Speedcar/Stock rod | 1962, 63, 64, 65, 66 |
| Thompson, R | Stock car | 1958 |
| Thompson, T | Stock rod | 1965 |
| Thomson, B | TQ Speedcar | 1966 |
| Thorpe, R | Hot rod | 1961 |
| Threadgate, J | TQ Speedcar | 1965 |
| Thurson, H | Hot rod | 1961 |
| Tickle, V | Stock rod | 1963 |
| Toomey, R | Stock car | 1955 |
| Toomey, V | Stock rod | 1965 |
| Toscano, J | Stock car | 1955 |
| Trainer, T | Speedcar | 1964 |
| Trappell, F | Sidecar | 1968 |
| Treloar, G | Sidecar | 1967 |
| Trudgitt, A | Solo | 1949/50 |
| Tulk, F | Speedcar | 1963, 65, 66 |
| Turnbull, J | Stock car | 1961, 64 |
| Twomey, V | Stock car | 1965 |
| Tyler, W Speedcar 1960 | ||
| V | ||
| Van der Laan, H | TQ Speedcar | 1965 |
| Varey, G | Solo | 1967 |
| Virgo, K | Production Sedan | 1968 |
| Vondrous, S | Stock car | 1955 |
| W | ||
| Walch, A | Hot rod/Stock rod | 1963, 64 |
| Wales, R | Speedcar | 1955 |
| Walker, A | Stock rod | 1966 |
| Walker, J | Stock rod | 1965 |
| Wall, A | Solo | 1949/50 |
| Walsh, R | Hot rod | 1965 |
| Ward, M | Stock car/Speedcar | 1955, 56 |
| Warden, R | Stock car | 1966 |
| Warner, B | Hot rod | 1963, 64, 65, 67 |
| Warren, B | Solo | 1955 |
| Warren, G | Solo | 1949/50 |
| Waters, D | Speedcar | 1963 |
| Waters, N | TQ Speedcar/Speedcar | 1963, 64 |
| Watton, T | Stock rod | 1966 |
| Watt, J | Stock rod | 1965, 66 |
| Webster, R | Stock car | 1955 |
| Weedon, T | Hot rod | 1967 |
| Weinert, T | Speedcar/Stock car/Stock rod | 1955, 57, 58, 60, 63, 64 |
| Welfare, K | Stock rod | 1966 |
| Wells, E | Stock car | 1955, 56 |
| Wells, J | TQ Speedcar | 1962 |
| West, D | Stock car | 1955 |
| Whetters, E | Hot rod | 1966 |
| Whitmore, R | Stock car | 1962 |
| Whittaker, W | Hot rod | 1964 |
| Whittle, H | Stock car | 1955 |
| Wicks, J | Hot rod | 1962, 63, 64 |
| Wilcher, I | Stock rod | 1966 |
| Willcockson, M | Stock car | 1964 |
| Willems, H | Solo | 1968 |
| Williams, G | Solo | 1949/50 |
| Williams, G | Stock rod | 1965, 66 |
| Williams, J | TQ Speedcar | 1963, 64 |
| Williams, R | Speedcar | 1955 |
| Williamson, B | Hot rod | 1963 |
| Williamson, D | Hot rod | 1963 |
| Williamson, R | Hot rod | 1961 |
| Willis, B | Hot rod | 1963, 64 |
| Wills, F | Stock car | 1965 |
| Wills, Nev | Stock car/Hot rod/Stock rod | 1956, 57, 58, 64, 66 |
| Wills, Norm | Hot rod | |
| Wilson, H | TQ Speedcar | 1961, 62, 65 |
| Wilson, S | Speedcar | 1955 |
| Wilson, T | Speedcar | 1966 |
| Winter, R | Stock rod | 1966 |
| Winters, N | Stock car | 1960, 61 |
| Wonson, L | Stock rod | 1966 |
| Woodhill, J | Stock car/Stock rod | 1964 |
| Woods, F | Hot rod | 1966 |
| Woods, L | Stock rod/Stock car | 1966 |
| Wooten, J | Stock rod | 1966 |
| Worswick, A | Stock rod | 1967 |
| Worthington, K | Hot rod | 1965, 66 |
| Wymark, D | Stock car | 1958 |
| Wymer, J | Stock car | 1964 |
| Wynen, T | Stock car | 1964 |
| Y | ||
| Yarnold, M | Speedcar | 1961 |
| Yenne, C | Speedcar | 1965, 66 |
| Young, B | Sidecar | 1966, 67 |
| Young, G | Sidecar | 1965 |
| Young, T | Speedcar | 1966 |
[ Back to previous ] [ Historical Influences on the Hawkesbury ] [ Back to Historical Society's Home Page ]